:. Project / Stats - Hours Per Week
I found a neat report on the US Bureau of Labor Statistics website which outlines how people spend various hours of their day. I thought it would be neat to make a little comparison tool for this, to compare how you spend your hours to the "average US citizen." So here it is. Here's a brief description of each field and how it works:
| Activity | # Hours | % Dedication (0-100) | How you compare |
|---|---|---|---|
| Personal Care Activities | |||
| -- Sleeping | |||
| Eating and drinking | |||
| Household activities | |||
| -- Housework | |||
| -- Food preparation and cleanup | |||
| -- Lawn and garden care | |||
| -- Household management | |||
| Purchasing goods and services | |||
| -- Consumer goods and purchases | |||
| -- Professional and personal care services | |||
| Caring for and helping household members | |||
| -- Caring for and helping household children | |||
| Caring for and helping nonhousehold members | |||
| -- Caring for and helping nonhousehold adults | |||
| Working and work-related activities | |||
| -- Working | |||
| Educational activities | |||
| -- Attending class | |||
| -- Homework and research | |||
| Organizational, civic, and religious activities | |||
| -- Religious and spiritual activities | |||
| -- Volunteering (organizational and civic activities) | |||
| Leisure and sports | |||
| -- Socializing and communicating | |||
| -- Watching television | |||
| -- Participating in sports, exercise, and recreation | |||
| Television calls, mail, and e-mail | |||
| Other activities, not elsewhere classified |